-10%
  
AlphaRex
AlphaRex Universal Chrysler/Dodge/Hummer/Jeep DoubleTap Dual Color LED Proj Fog Lights - White/Amber
            Part Number:
            ARX210004
          
          $161.20
          
            
              Available
            
              Pre-Order
            Out of Stock
          
        
- Description
- Shipping and Refund
                  We design our lights from inception, patent every component we've designed, and guarantee that our products are compliant with the SAE and DOT requirements.
This Part Fits:
                
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2005-2010 | Chrysler | 300 | Touring | 
| 2006-2009 | Chrysler | PT Cruiser | Base | 
| 2010 | Chrysler | PT Cruiser | Classic | 
| 2010 | Chrysler | PT Cruiser | Couture Edition | 
| 2006-2007 | Chrysler | PT Cruiser | GT | 
| 2006-2009 | Chrysler | PT Cruiser | Limited | 
| 2008-2009 | Chrysler | PT Cruiser | LX | 
| 2006 | Chrysler | PT Cruiser | Street Cruiser | 
| 2006-2009 | Chrysler | PT Cruiser | Touring | 
| 2011-2014 | Dodge | Charger | Pursuit | 
| 2011-2014 | Dodge | Charger | R/T | 
| 2011-2014 | Dodge | Charger | SE | 
| 2012-2014 | Dodge | Charger | SRT8 | 
| 2012-2014 | Dodge | Charger | SXT | 
| 2012 | Dodge | Charger | SXT Plus | 
| 2012-2013,2015 | Dodge | Journey | AVP | 
| 2010 | Dodge | Journey | Base | 
| 2010-2013 | Dodge | Journey | Crew | 
| 2014-2020 | Dodge | Journey | Crossroad | 
| 2011 | Dodge | Journey | Express | 
| 2017-2019 | Dodge | Journey | GT | 
| 2014-2015 | Dodge | Journey | Limited | 
| 2011 | Dodge | Journey | Lux | 
| 2011 | Dodge | Journey | Mainstreet | 
| 2009-2016 | Dodge | Journey | R/T | 
| 2009-2010,2012-2019 | Dodge | Journey | SE | 
| 2020 | Dodge | Journey | SE Value | 
| 2009-2010,2012-2018 | Dodge | Journey | SXT | 
| 2005-2007 | Dodge | Magnum | R/T | 
| 2005-2007 | Dodge | Magnum | SE | 
| 2006-2007 | Dodge | Magnum | SRT8 | 
| 2005-2007 | Dodge | Magnum | SXT | 
| 2005 | Dodge | Magnum | SXT Special Edition | 
| 2006 | Hummer | H1 | Alpha | 
| 2002-2004 | Hummer | H1 | Base | 
| 2003-2004,2006-2009 | Hummer | H2 | Base | 
| 2006 | Jeep | Commander | 65th Anniversary Edition | 
| 2006-2007 | Jeep | Commander | Base | 
| 2006-2010 | Jeep | Commander | Limited | 
| 2007-2009 | Jeep | Commander | Overland | 
| 2007-2010 | Jeep | Commander | Sport | 
| 2007-2010 | Jeep | Compass | Limited | 
| 2007-2010 | Jeep | Compass | Sport | 
| 2021 | Jeep | Gladiator | 80th Anniversary | 
| 2020,2022 | Jeep | Gladiator | Altitude | 
| 2023 | Jeep | Gladiator | Freedom | 
| 2021-2023 | Jeep | Gladiator | High Altitude | 
| 2020 | Jeep | Gladiator | Launch Edition | 
| 2020-2023 | Jeep | Gladiator | Mojave | 
| 2020-2023 | Jeep | Gladiator | Overland | 
| 2020-2023 | Jeep | Gladiator | Rubicon | 
| 2020-2023 | Jeep | Gladiator | Sport | 
| 2020-2023 | Jeep | Gladiator | Sport S | 
| 2021-2023 | Jeep | Gladiator | Texas Trail | 
| 2021-2023 | Jeep | Gladiator | Willys | 
| 2021-2023 | Jeep | Gladiator | Willys Sport | 
| 2011-2013 | Jeep | Grand Cherokee | Laredo | 
| 2011-2013 | Jeep | Grand Cherokee | Limited | 
| 2011-2013 | Jeep | Grand Cherokee | Overland | 
| 2012 | Jeep | Grand Cherokee | Overland Summit | 
| 2012-2013 | Jeep | Grand Cherokee | SRT8 | 
| 2016 | Jeep | Patriot | 75th Anniversary | 
| 2011-2017 | Jeep | Patriot | Latitude | 
| 2011 | Jeep | Patriot | Latitude X | 
| 2007-2010,2012-2015 | Jeep | Patriot | Limited | 
| 2007-2017 | Jeep | Patriot | Sport | 
| 2016 | Jeep | Renegade | 75th Anniversary | 
| 2018 | Jeep | Renegade | Altitude | 
| 2016 | Jeep | Renegade | Dawn Of Justice | 
| 2015-2018 | Jeep | Renegade | Latitude | 
| 2015-2018 | Jeep | Renegade | Limited | 
| 2015-2018 | Jeep | Renegade | Sport | 
| 2015-2018 | Jeep | Renegade | Trailhawk | 
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | 
| 2011 | Jeep | Wrangler | 70th Anniversary | 
| 2016 | Jeep | Wrangler | 75th Anniversary | 
| 2021 | Jeep | Wrangler | 80th Anniversary | 
| 2021,2023 | Jeep | Wrangler | Freedom | 
| 2023 | Jeep | Wrangler | High Altitude | 
| 2023 | Jeep | Wrangler | High Altitude 4xe | 
| 2023 | Jeep | Wrangler | High Tide | 
| 2021 | Jeep | Wrangler | Islander | 
| 2003-2023 | Jeep | Wrangler | Rubicon | 
| 2023 | Jeep | Wrangler | Rubicon 392 | 
| 2023 | Jeep | Wrangler | Rubicon 4xe | 
| 1997-2004,2007-2017,2023 | Jeep | Wrangler | Sahara | 
| 2023 | Jeep | Wrangler | Sahara 4xe | 
| 2023 | Jeep | Wrangler | Sahara Altitude | 
| 1997-2006 | Jeep | Wrangler | SE | 
| 1997-2006,2010-2023 | Jeep | Wrangler | Sport | 
| 2023 | Jeep | Wrangler | Sport Altitude | 
| 2016,2018-2023 | Jeep | Wrangler | Sport S | 
| 2004-2006 | Jeep | Wrangler | Unlimited | 
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 
| 2021 | Jeep | Wrangler | Unlimited Freedom | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | 
| 2022 | Jeep | Wrangler | Unlimited High Tide | 
| 2021 | Jeep | Wrangler | Unlimited Islander | 
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 
| 2005-2022 | Jeep | Wrangler | Unlimited Rubicon | 
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | 
| 2007-2022 | Jeep | Wrangler | Unlimited Sahara | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 
| 2010-2022 | Jeep | Wrangler | Unlimited Sport | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude | 
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport | 
| 2007-2010 | Jeep | Wrangler | Unlimited X | 
| 2021-2023 | Jeep | Wrangler | Willys | 
| 2023 | Jeep | Wrangler | Willys 4xe | 
| 2021-2023 | Jeep | Wrangler | Willys Sport | 
| 2002-2010 | Jeep | Wrangler | X | 

 
		 
		 
		 
		 
		 
		 
		 
		 
		








 
		 
		 
		