-6%
  
Cometic Gasket
Cometic Chrysler A500 (44RE)-A904 (30RH)-A998 TorqueFlite .060in AFM Transmission Oil Pan Gasket
            Part Number:
            CGSC15469
          
          $19.85
          
            
              Available
            
              Pre-Order
            Out of Stock
          
        
- Description
- Shipping and Refund
                  AFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250°F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re-torque.
This Part Fits:
                
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1972-1974 | American Motors | Ambassador | Brougham | 
| 1972 | American Motors | Ambassador | SST | 
| 1978-1980 | American Motors | AMX | Base | 
| 1978-1983 | American Motors | Concord | Base | 
| 1979-1983 | American Motors | Concord | DL | 
| 1979-1983 | American Motors | Concord | Limited | 
| 1981-1988 | American Motors | Eagle | Base | 
| 1980 | American Motors | Eagle | DL | 
| 1981-1982 | American Motors | Eagle | DL Kammback | 
| 1981-1983 | American Motors | Eagle | DL SX4 | 
| 1981-1982 | American Motors | Eagle | Kammback | 
| 1980-1987 | American Motors | Eagle | Limited | 
| 1980 | American Motors | Eagle | Sport | 
| 1981-1983 | American Motors | Eagle | SX4 | 
| 1972-1978 | American Motors | Gremlin | Base | 
| 1976-1978 | American Motors | Gremlin | Custom | 
| 1977 | American Motors | Hornet | AMX | 
| 1973-1977 | American Motors | Hornet | Base | 
| 1972-1977 | American Motors | Hornet | Sportabout | 
| 1972 | American Motors | Hornet | SST | 
| 1972-1974 | American Motors | Javelin | AMX | 
| 1972-1974 | American Motors | Javelin | Base | 
| 1972 | American Motors | Javelin | SST | 
| 1972-1978 | American Motors | Matador | Base | 
| 1974 | American Motors | Matador | Brougham | 
| 1974 | American Motors | Matador | X | 
| 1975-1978 | American Motors | Pacer | Base | 
| 1979-1980 | American Motors | Pacer | DL | 
| 1979-1980 | American Motors | Pacer | Limited | 
| 1979-1982 | American Motors | Spirit | Base | 
| 1980-1983 | American Motors | Spirit | DL | 
| 1983 | American Motors | Spirit | GT | 
| 1980 | American Motors | Spirit | Limited | 
| 1979-1980 | Chrysler | Cordoba | 300 | 
| 1975-1983 | Chrysler | Cordoba | Base | 
| 1980 | Chrysler | Cordoba | Crown | 
| 1980-1982 | Chrysler | Cordoba | LS | 
| 1983-1989 | Chrysler | Fifth Avenue | Base | 
| 1962-1966,1981-1983 | Chrysler | Imperial | Base | 
| 1977-1981 | Chrysler | LeBaron | Base | 
| 1977-1981 | Chrysler | LeBaron | Medallion | 
| 1978 | Chrysler | LeBaron | S | 
| 1979-1981 | Chrysler | LeBaron | Salon | 
| 1980-1981 | Chrysler | LeBaron | Special | 
| 1979-1982 | Chrysler | New Yorker | Base | 
| 1975-1978 | Chrysler | New Yorker | Brougham | 
| 1974-1981 | Chrysler | Newport | Base | 
| 1974-1976 | Chrysler | Newport | Custom | 
| 1974-1981 | Chrysler | Town & Country | Base | 
| 1965-1966,1970 | Dodge | A100 | Base | 
| 1970 | Dodge | A100 | Sportsman | 
| 1965-1970 | Dodge | A100 Truck | Base | 
| 1968-1970 | Dodge | A100 Truck | Sportsman | 
| 1967-1970 | Dodge | A108 Van | Base | 
| 1976-1980 | Dodge | Aspen | Base | 
| 1976-1977 | Dodge | Aspen | Custom | 
| 1976-1977 | Dodge | Aspen | Special Edition | 
| 1975-1980 | Dodge | B100 | Base | 
| 1971-1974 | Dodge | B100 Van | Base | 
| 1971-1974 | Dodge | B100 Van | Sportsman | 
| 1981-1994 | Dodge | B150 | Base | 
| 1995-1998 | Dodge | B1500 | Base | 
| 1975-1980 | Dodge | B200 | Base | 
| 1971-1974 | Dodge | B200 Van | Base | 
| 1972-1974 | Dodge | B200 Van | Maxi | 
| 1972-1974 | Dodge | B200 Van | Maxi Wagon | 
| 1971-1974 | Dodge | B200 Van | Sportsman | 
| 1981-1994 | Dodge | B250 | Base | 
| 1995-1998 | Dodge | B2500 | Base | 
| 1975-1980 | Dodge | B300 | Base | 
| 1971-1974 | Dodge | B300 Van | Base | 
| 1972-1974 | Dodge | B300 Van | Maxi | 
| 1972-1974 | Dodge | B300 Van | Maxi Wagon | 
| 1971-1974 | Dodge | B300 Van | Sportsman | 
| 1981-1994 | Dodge | B350 | Base | 
| 1973-1980 | Dodge | CB300 | Base | 
| 1970-1974,1978-1983 | Dodge | Challenger | Base | 
| 1978-1983 | Dodge | Challenger | Premium | 
| 1970-1971 | Dodge | Challenger | R/T | 
| 1972 | Dodge | Challenger | Rallye | 
| 1970 | Dodge | Challenger | T/A | 
| 1969-1971 | Dodge | Charger | 500 | 
| 1967-1974,1976 | Dodge | Charger | Base | 
| 1969 | Dodge | Charger | Daytona | 
| 1967-1971 | Dodge | Charger | R/T | 
| 1969 | Dodge | Charger | SE | 
| 1971-1978 | Dodge | Charger | Special Edition | 
| 1976 | Dodge | Charger | Sport | 
| 1971 | Dodge | Charger | Super Bee | 
| 1968-1970 | Dodge | Coronet | 440 | 
| 1968-1970 | Dodge | Coronet | 500 | 
| 1970-1976 | Dodge | Coronet | Base | 
| 1971,1975-1976 | Dodge | Coronet | Brougham | 
| 1971-1976 | Dodge | Coronet | Crestwood | 
| 1971-1975 | Dodge | Coronet | Custom | 
| 1968-1970 | Dodge | Coronet | Deluxe | 
| 1968-1970 | Dodge | Coronet | R/T | 
| 1968-1970 | Dodge | Coronet | Super Bee | 
| 1975-1979,1984-1989 | Dodge | D100 | Custom | 
| 1976-1978 | Dodge | D100 | Warlock | 
| 1979 | Dodge | D100 | Warlock II | 
| 1968-1974 | Dodge | D100 Pickup | Base | 
| 1965-1967 | Dodge | D100 Series | Base | 
| 1977-1993 | Dodge | D150 | Base | 
| 1978-1979 | Dodge | D150 | Li'l Red Express | 
| 1982-1983 | Dodge | D150 | Miser | 
| 1990-1991 | Dodge | D150 | S | 
| 1977-1980 | Dodge | D200 | Base | 
| 1975-1976 | Dodge | D200 | Custom | 
| 1968-1974 | Dodge | D200 Pickup | Base | 
| 1965-1967 | Dodge | D200 Series | Base | 
| 1981-1993 | Dodge | D250 | Base | 
| 1977-1980 | Dodge | D300 | Base | 
| 1975-1976 | Dodge | D300 | Custom | 
| 1968-1974 | Dodge | D300 Pickup | Base | 
| 1965-1967 | Dodge | D300 Series | Base | 
| 1981-1993 | Dodge | D350 | Base | 
| 1979-1980 | Dodge | D50 | Base | 
| 1981-1982 | Dodge | D50 | Custom | 
| 1981-1982 | Dodge | D50 | Royal | 
| 1979-1982 | Dodge | D50 | Sport | 
| 1987-1999 | Dodge | Dakota | Base | 
| 1987-1993 | Dodge | Dakota | LE | 
| 1998-2003 | Dodge | Dakota | R/T | 
| 1990-1993 | Dodge | Dakota | S | 
| 1987-1991 | Dodge | Dakota | SE | 
| 1989 | Dodge | Dakota | Shelby | 
| 1994-2003 | Dodge | Dakota | SLT | 
| 1988-2003 | Dodge | Dakota | Sport | 
| 2002 | Dodge | Dakota | SXT | 
| 1994-1996 | Dodge | Dakota | WS | 
| 1965-1968 | Dodge | Dart | 270 | 
| 1965-1976 | Dodge | Dart | Base | 
| 1969-1975 | Dodge | Dart | Custom | 
| 1971-1972 | Dodge | Dart | Demon | 
| 1971-1972 | Dodge | Dart | Demon 340 | 
| 1965-1969 | Dodge | Dart | GT | 
| 1968-1969 | Dodge | Dart | GTS | 
| 1971-1974 | Dodge | Dart | Special | 
| 1974-1975 | Dodge | Dart | Special Edition | 
| 1973-1976 | Dodge | Dart | Sport | 
| 1973 | Dodge | Dart | Sport 340 | 
| 1974-1975 | Dodge | Dart | Sport 360 | 
| 1969-1976 | Dodge | Dart | Swinger | 
| 1969-1970 | Dodge | Dart | Swinger 340 | 
| 1975-1976 | Dodge | Dart | Swinger Special | 
| 1984 | Dodge | Daytona | Base | 
| 1984 | Dodge | Daytona | Turbo | 
| 1977-1981 | Dodge | Diplomat | Base | 
| 1977-1983 | Dodge | Diplomat | Medallion | 
| 1978 | Dodge | Diplomat | S | 
| 1979-1989 | Dodge | Diplomat | Salon | 
| 1984-1989 | Dodge | Diplomat | SE | 
| 1981 | Dodge | Diplomat | Sport | 
| 1998-2000 | Dodge | Durango | Base | 
| 2000 | Dodge | Durango | R/T | 
| 1998-2000 | Dodge | Durango | SLT | 
| 1999-2000 | Dodge | Durango | SLT Plus | 
| 2000 | Dodge | Durango | Sport | 
| 1978-1979 | Dodge | Magnum | XE | 
| 1980-1983 | Dodge | Mirada | Special Coupe | 
| 1973-1978 | Dodge | Monaco | Base | 
| 1974,1977-1978 | Dodge | Monaco | Brougham | 
| 1977-1978 | Dodge | Monaco | Crestwood | 
| 1974 | Dodge | Monaco | Custom | 
| 1975-1976 | Dodge | Monaco | Royal | 
| 1975-1976 | Dodge | Monaco | Royal Brougham | 
| 1965-1966,1968 | Dodge | P100 | Base | 
| 1967 | Dodge | P100 Van | Base | 
| 1965-1972 | Dodge | P200 | Base | 
| 1968 | Dodge | P200 | Post Office | 
| 1973-1974 | Dodge | P200 Van | Base | 
| 1965-1972 | Dodge | P300 | Base | 
| 1973-1974 | Dodge | P300 Van | Base | 
| 1968-1969 | Dodge | Polara | 500 | 
| 1965-1973 | Dodge | Polara | Base | 
| 1971 | Dodge | Polara | Brougham | 
| 1970-1973 | Dodge | Polara | Custom | 
| 1970 | Dodge | Polara | Special | 
| 1983-1986 | Dodge | Power Ram 50 | Custom | 
| 1984-1985 | Dodge | Power Ram 50 | Royal | 
| 1983-1986 | Dodge | Power Ram 50 | Sport | 
| 1994-1996 | Dodge | Ram 1500 | Base | 
| 1997-2001,2003 | Dodge | Ram 1500 | Laramie | 
| 1997 | Dodge | Ram 1500 | LT | 
| 2002-2003 | Dodge | Ram 1500 | SLT | 
| 1997-2001 | Dodge | Ram 1500 | Sport | 
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L | 
| 1997-2003 | Dodge | Ram 1500 | ST | 
| 1997-2001 | Dodge | Ram 1500 | WS | 
| 1999-2003 | Dodge | Ram 1500 Van | Base | 
| 2001 | Dodge | Ram 2500 Van | Base | 
| 1990-1993 | Dodge | Ram 50 | Base | 
| 1983-1986 | Dodge | Ram 50 | Custom | 
| 1990-1991 | Dodge | Ram 50 | LE | 
| 1983-1985 | Dodge | Ram 50 | Royal | 
| 1990-1993 | Dodge | Ram 50 | SE | 
| 1983-1986 | Dodge | Ram 50 | Sport | 
| 1974-1993 | Dodge | Ramcharger | Base | 
| 1991-1993 | Dodge | Ramcharger | Canyon Sport | 

 
		 
		 
		 
		



 
		 
		 
		 
		 
		 
		 
				 
		 
		